Carnivale Angel Sleeve Mini Dress Floral Orange
Free Shipping on All Orders
30-Day Easy Returns
50,000+ Happy Fashion Lovers
Only 7 Left in Stock — Order Soon!

Description
- Mini dress
- Fully lined
- Elasticated waist
- Ties in bodice
- No zipper
Stand out in our gorgeous Carnivale mini dress. We are obsessed with its flowy, angel sleeves and super cute print. Perfect for Sunday mimosa brunches with your besties. Team it with tan mules and a purse for a playful look we are all about.
MODEL INFO
- Model is wearing size XS
- Height: 5'9"
- Bust: 34"
- Waist: 25"
- Hips: 37"
CARE
- Hand Wash Cold. Do Not Iron.
MATERIAL
- POLYESTER/COTTON
Size Guide
| SIZE | US | AUS | UK | FR | ITY |
| XS | 2 | 6 | 6 | 34 | 38 |
| S | 4 | 8 | 8 | 36 | 40 |
| M | 6 | 10 | 10 | 38 | 42 |
| L | 8 | 12 | 12 | 40 | 44 |
| XL | 10 | 14 | 14 | 42 | 46 |
| XXL | 12 | 16 | 16 | 44 | 48 |
| SIZE | US | BUST (IN) | WAIST (IN) | HIPS (IN) |
| XS | 2 | 31–32 | 24–25 | 35–36 |
| S | 4 | 33–34 | 26–27 | 37–38 |
| M | 6 | 35–36 | 28–29 | 39–40 |
| L | 8 | 37–38 | 30–31 | 41–42 |
| XL | 10 | 39–40 | 32–33 | 43–44 |
| XXL | 12 | 41–42 | 34–35 | 45–46 |
| SIZE | US | BUST (CM) | WAIST (CM) | HIPS (CM) |
| XS | 2 | 79–81.5 | 61–63.5 | 89–91.5 |
| S | 4 | 84–86.5 | 66–68.5 | 94–96.5 |
| M | 6 | 89–91.5 | 71–73.5 | 99–101.5 |
| L | 8 | 94–96.5 | 76–78.5 | 104–106.5 |
| XL | 10 | 99–101.5 | 81–84 | 109–111.5 |
| XXL | 12 | 104–106.5 | 86.5–89 | 114.5–117 |
Carnivale Angel Sleeve Mini Dress Floral Orange